My last opinion piece created quite the stir. I’m happy it did. I won’t assume that it changed the minds of some of those who put their names forward at the last minute, but if it did, fantastic. I’m glad.
We have a list. And I’d say it’s a pretty solid one.
Sarah Good, who had announced her intentions to run against Justin Towndale back in late April, then withdrawn her bid a few weeks later after facing a wave of attacks on social media, has re-entered the race. Other contenders for the Mayoral seat are Nicole Spahich and Art Levert.
For councillor, 25 names will fight for 8 seats. That should make for an interesting debate.
Now that the people have stepped up, the ball is in our court. It is up to you to research every candidate and choose those we feel will represent us best. To help you make this decision, we, at the Seeker, will be sending out a list of questions for candidates to answer. They will be the same questions for everyone, so you can quickly see where candidates stand on important issues, including taxes, homelessness, infrastructure and everything in between. We invite you to submit your questions by email to [email protected].
We will also hold several podcasts throughout the campaign. Every candidate will be invited to participate and every effort will be made to accommodate their busy schedule. These are particularly important as they are live and allow people to ask questions in real time.
The third option available to you is to contact candidates directly by phone or email if you have specific questions you need answered. We have taken the official city list and are leaving it here for reference.
For Mayor
| Mayor | Good, Sarah | [email protected] 613-662-6632 | August 20, 2026 |
| Mayor | Levert, Art | [email protected] | August 17, 2026 |
| Mayor | Spahich, Nicole | 613-935-5003 | May 25, 2026 |
| Mayor | Towndale, Justin | [email protected] | May 4, 2026 |
For Councillor
| Councillor | Beaudoin, Dan | [email protected] 613-662-6806 | August 20, 2026 |
| Councillor | Bennett, Todd | [email protected] 613-571-9882 | August 13, 2026 |
| Councillor | Boileau, Carol | [email protected] | June 4, 2026 |
| Councillor | Cameron, John | [email protected] 613-363-3567 | July 10, 2026 |
| Councillor | Côté, Joël | [email protected] 613-362-8503 | May 5, 2026 |
| Councillor | Crompton, Chris | [email protected] | July 29, 2026 |
| Councillor | Dannoun, Hamid | [email protected] 438-938-1974 | June 15, 2026 |
| Councillor | Haroon, Shozib | [email protected] 613-861-5919 | August 20, 2026 |
| Councillor | Hollingsworth, Dean | [email protected] 613-662-2898 | July 7, 2026 |
| Councillor | Hudon, Tyler | [email protected] | August 18, 2026 |
| Councillor | Lalonde, Todd | [email protected] 613-330-1647 | June 22, 2026 |
| Councillor | Leclair, Christopher | [email protected] | August 17, 2026 |
| Councillor | Legros, Tobias | [email protected] 613-870-4800 | May 1, 2026 |
| Councillor | MacDonald, Elaine | [email protected] 613-330-3117 | May 25, 2026 |
| Councillor | Mitic, Jody | [email protected] | August 19, 2026 |
| Councillor | Mohanathas, Vamini | [email protected] | June 24, 2026 |
| Councillor | Mousseau, Jason | [email protected] | August 21, 2026 |
| Councillor | Ngoundjo, Fred | [email protected] 613-601-5149 | July 29, 2026 |
| Councillor | Olmstead, Lisa | [email protected] 438-322-3018 | August 5, 2026 |
| Councillor | Parker, Joanne | [email protected] | August 17, 2026 |
| Councillor | Poirier, Claude | [email protected] 613-330-6642 | August 20, 2026 |
| Councillor | Proulx, Mary Jane | [email protected] 613-362-8059 | May 28, 2026 |
| Councillor | Riley, Jason | [email protected] 343-585-9973 | May 21, 2026 |
| Councillor | Rose, Jeremy | [email protected] | August 19, 2026 |
| Councillor | Sabourin, Denis | [email protected] 613-360-5633 | May 13, 2026 |
Voting in the municipal election is probably the most consequential form of voting. It arguably affects our daily lives more than Provincial or Federal elections do. It’s where the closest change happens. It is your right and your duty.
Please vote.

